Publisher Rates
- Minimum Payout: $5
- Payment Frequency: We offer weekly payouts every Saturday through PayPal, Paytm, UPI, GPAY, Esewa, Khalti, Jazz Cash, PhonePe, Bkash, Airtm, Indian Bank Transfer, EasyPaisa, or Bank Transfer (Nepal).
We pay for all legitimate visitors you bring to your links and offer a minimum payout of $4 for every 1000 views. We count single views from the same visitor within the last 24 hours.
Country | Desktop & Laptop | Mobile & Tablet |
---|---|---|
United States | $10.00 | $10.00 |
Greenland | $10.00 | $10.00 |
United Kingdom | $8.00 | $8.00 |
Australia | $8.00 | $8.00 |
Singapore | $8.00 | $8.00 |
Canada | $8.00 | $8.00 |
Switzerland | $6.00 | $6.00 |
United Arab Emirates | $6.00 | $6.00 |
Germany | $6.00 | $6.00 |
Denmark | $6.00 | $6.00 |
India | $5.00 | $5.00 |
New Zealand | $5.00 | $5.00 |
Netherlands | $5.00 | $5.00 |
Bhutan | $5.00 | $5.00 |
Nepal | $5.00 | $5.00 |
Thailand | $5.00 | $5.00 |
Indonesia | $4.50 | $4.50 |
Brazil | $4.50 | $4.50 |
Philippines | $4.50 | $4.50 |
Pakistan | $4.50 | $4.50 |
Bangladesh | $4.50 | $4.50 |
Vietnam | $4.00 | $4.00 |
Worldwide Deal(All Countries) | $4.00 | $4.00 |
Ukraine | $1.00 | $1.00 |
Russian Federation | $1.00 | $1.00 |
Country | Desktop & Laptop | Mobile & Tablet |
---|---|---|
United States | $7.00 | $7.00 |
Greenland | $7.00 | $7.00 |
Canada | $6.00 | $6.00 |
Australia | $6.00 | $6.00 |
United Arab Emirates | $5.00 | $5.00 |
Singapore | $5.00 | $5.00 |
United Kingdom | $5.00 | $5.00 |
Bangladesh | $4.00 | $4.00 |
Philippines | $4.00 | $4.00 |
Thailand | $4.00 | $4.00 |
India | $4.00 | $4.00 |
Pakistan | $4.00 | $4.00 |
France | $4.00 | $4.00 |
Nepal | $4.00 | $4.00 |
Worldwide Deal(All Countries) | $3.00 | $3.00 |
Note: Our payout rates are dynamic and depend on the advertising inAcome that we receive. So sometimes the prices can increase/decrease for some countries.